Windrose
Hover, focus, or click a compass sector to inspect interpolated values.
Mordaunt Fourth Rate135 deg
Share comparison
Share the selected ships and comparison settings.
Fastest Battle
Mordaunt Fourth Rate
Top battle speed17
Best Accel
Mordaunt Fourth Rate
Highest acceleration0.54
Best Turn
Mordaunt Fourth Rate
Fast-speed turning7
Most Cargo
Mordaunt Fourth Rate
Highest cargo capacity220
Most Durable
Mordaunt Fourth Rate
Highest base durability2
Best Broadside
Mordaunt Fourth Rate
Highest max broadside damage934
Lowest Insurance
Mordaunt Fourth Rate
Lowest insurance value22793
Mordaunt Fourth RateBaseline
Speed: 17Accel: 0.54Turn: 7Cargo: 220Crew: 475Guns: 31Dura: 2
Ship Basic
Model
Mordaunt Fourth Rate
Mordaunt Fourth Rate
Last Updated
Mordaunt Fourth Rate
--
Level
Mordaunt Fourth Rate
50
Type
Mordaunt Fourth Rate
Ship of the Line
Variant
Mordaunt Fourth Rate
Standard
Size
Mordaunt Fourth Rate
Huge
Classes
Mordaunt Fourth Rate
NO
General Information
Cargo Capacity
Mordaunt Fourth Rate
220
OS Visibility
Mordaunt Fourth Rate
75
OS Spotting
Mordaunt Fourth Rate
0
Crew
Mordaunt Fourth Rate
475
Target Tracking
Mordaunt Fourth Rate
13
Base Durability
Mordaunt Fourth Rate
2
Insurance Value
Mordaunt Fourth Rate
22793
Maneuvering: Open Sea
Best Sailing Point
Mordaunt Fourth Rate
135 deg
Max Speed
Mordaunt Fourth Rate
52
Upwind Speed
Mordaunt Fourth Rate
13
Luffing Speed
Mordaunt Fourth Rate
18.20
Close Haul Speed
Mordaunt Fourth Rate
33.80
Beam Reach Speed
Mordaunt Fourth Rate
42.90
Broad Reach Speed
Mordaunt Fourth Rate
52
Running Speed
Mordaunt Fourth Rate
46.80
Maneuvering: Battle
Best Sailing Point
Mordaunt Fourth Rate
135 deg
Max Speed
Mordaunt Fourth Rate
17
Acceleration
Mordaunt Fourth Rate
0.54
Deceleration
Mordaunt Fourth Rate
1.30
Turning, Fast
Mordaunt Fourth Rate
7
Turning, Slow
Mordaunt Fourth Rate
2.35
Turning, Accelerating
Mordaunt Fourth Rate
5
Turning, Decelerating
Mordaunt Fourth Rate
8.50
Upwind Speed
Mordaunt Fourth Rate
3.75
Luffing Speed
Mordaunt Fourth Rate
5.25
Close Haul Speed
Mordaunt Fourth Rate
9.75
Beam Reach Speed
Mordaunt Fourth Rate
12.38
Broad Reach Speed
Mordaunt Fourth Rate
15
Running Speed
Mordaunt Fourth Rate
13.50
Armour and Damage Resistance
Structure Integrity
Mordaunt Fourth Rate
2573
Port Armour
Mordaunt Fourth Rate
1764
Starboard Armour
Mordaunt Fourth Rate
1764
Bow Armour
Mordaunt Fourth Rate
882
Stern Armour
Mordaunt Fourth Rate
441
Mast Integrity
Mordaunt Fourth Rate
3019
Structure DR
Mordaunt Fourth Rate
0
Port DR
Mordaunt Fourth Rate
12
Starboard DR
Mordaunt Fourth Rate
12
Bow DR
Mordaunt Fourth Rate
5
Stern DR
Mordaunt Fourth Rate
5
Mast DR
Mordaunt Fourth Rate
6
Damage Resistance: Skills
Mast Offence
Mordaunt Fourth Rate
0
Mast Defence
Mordaunt Fourth Rate
23
Mast Resist
Mordaunt Fourth Rate
0
Crew Offence
Mordaunt Fourth Rate
0
Crew Defence
Mordaunt Fourth Rate
18
Crew Resist
Mordaunt Fourth Rate
0
Bow Offence
Mordaunt Fourth Rate
0
Bow Defence
Mordaunt Fourth Rate
18
Bow Resist
Mordaunt Fourth Rate
0
Stern Offence
Mordaunt Fourth Rate
0
Stern Defence
Mordaunt Fourth Rate
18
Stern Resist
Mordaunt Fourth Rate
0
Sides Offence
Mordaunt Fourth Rate
0
Sides Defence
Mordaunt Fourth Rate
18
Sides Resist
Mordaunt Fourth Rate
0
Grappling Offence
Mordaunt Fourth Rate
0
Grappling Defence
Mordaunt Fourth Rate
0
Grappling Resist
Mordaunt Fourth Rate
0
Broadside
Total Guns
Mordaunt Fourth Rate
31
Broadside Weight
Mordaunt Fourth Rate
354
Max Range
Mordaunt Fourth Rate
625
Max Damage / Broadside
Mordaunt Fourth Rate
934
Damage, 200yds
Mordaunt Fourth Rate
934
DPS, 200yds
Mordaunt Fourth Rate
31.01
Damage, 400yds
Mordaunt Fourth Rate
934
DPS, 400yds
Mordaunt Fourth Rate
31.01
Top Deck
Guns per side
Mordaunt Fourth Rate
5 x 6.0
Broadside Weight
Mordaunt Fourth Rate
30
Range
Mordaunt Fourth Rate
450
Damage/Gun
Mordaunt Fourth Rate
26
Reload
Mordaunt Fourth Rate
19
Max Damage / Broadside
Mordaunt Fourth Rate
130
Accuracy, 200yds
Mordaunt Fourth Rate
104
Damage, 200yds
Mordaunt Fourth Rate
130
DPS, 200yds
Mordaunt Fourth Rate
6.84
Accuracy, 400yds
Mordaunt Fourth Rate
75
Damage, 400yds
Mordaunt Fourth Rate
130
DPS, 400yds
Mordaunt Fourth Rate
6.84
Upper Deck
Guns per side
Mordaunt Fourth Rate
12 x 9.0
Broadside Weight
Mordaunt Fourth Rate
108
Range
Mordaunt Fourth Rate
525
Damage/Gun
Mordaunt Fourth Rate
29
Reload
Mordaunt Fourth Rate
25.70
Max Damage / Broadside
Mordaunt Fourth Rate
348
Accuracy, 200yds
Mordaunt Fourth Rate
107
Damage, 200yds
Mordaunt Fourth Rate
348
DPS, 200yds
Mordaunt Fourth Rate
13.54
Accuracy, 400yds
Mordaunt Fourth Rate
84
Damage, 400yds
Mordaunt Fourth Rate
348
DPS, 400yds
Mordaunt Fourth Rate
13.54
Middle Deck
Guns per side
Mordaunt Fourth Rate
0 x 0.0
Broadside Weight
Mordaunt Fourth Rate
0
Range
Mordaunt Fourth Rate
0
Damage/Gun
Mordaunt Fourth Rate
0
Reload
Mordaunt Fourth Rate
0
Max Damage / Broadside
Mordaunt Fourth Rate
0
Accuracy, 200yds
Mordaunt Fourth Rate
0
Damage, 200yds
Mordaunt Fourth Rate
0
DPS, 200yds
Mordaunt Fourth Rate
0
Accuracy, 400yds
Mordaunt Fourth Rate
0
Damage, 400yds
Mordaunt Fourth Rate
0
DPS, 400yds
Mordaunt Fourth Rate
0
Gun Deck
Guns per side
Mordaunt Fourth Rate
12 x 18.0
Broadside Weight
Mordaunt Fourth Rate
216
Range
Mordaunt Fourth Rate
625
Damage/Gun
Mordaunt Fourth Rate
38
Reload
Mordaunt Fourth Rate
42.90
Max Damage / Broadside
Mordaunt Fourth Rate
456
Accuracy, 200yds
Mordaunt Fourth Rate
112
Damage, 200yds
Mordaunt Fourth Rate
456
DPS, 200yds
Mordaunt Fourth Rate
10.63
Accuracy, 400yds
Mordaunt Fourth Rate
92
Damage, 400yds
Mordaunt Fourth Rate
456
DPS, 400yds
Mordaunt Fourth Rate
10.63
Bow Chasers
Guns per side
Mordaunt Fourth Rate
1 x 12.0
Broadside Weight
Mordaunt Fourth Rate
12
Range
Mordaunt Fourth Rate
575
Damage/Gun
Mordaunt Fourth Rate
32
Reload
Mordaunt Fourth Rate
33.30
Max Damage / Broadside
Mordaunt Fourth Rate
32
Accuracy, 200yds
Mordaunt Fourth Rate
110
Damage, 200yds
Mordaunt Fourth Rate
32
DPS, 200yds
Mordaunt Fourth Rate
0.96
Accuracy, 400yds
Mordaunt Fourth Rate
89
Damage, 400yds
Mordaunt Fourth Rate
32
DPS, 400yds
Mordaunt Fourth Rate
0.96
Stern Chasers
Guns per side
Mordaunt Fourth Rate
1 x 18.0
Broadside Weight
Mordaunt Fourth Rate
18
Range
Mordaunt Fourth Rate
625
Damage/Gun
Mordaunt Fourth Rate
38
Reload
Mordaunt Fourth Rate
42.90
Max Damage / Broadside
Mordaunt Fourth Rate
38
Accuracy, 200yds
Mordaunt Fourth Rate
112
Damage, 200yds
Mordaunt Fourth Rate
38
DPS, 200yds
Mordaunt Fourth Rate
0.89
Accuracy, 400yds
Mordaunt Fourth Rate
92
Damage, 400yds
Mordaunt Fourth Rate
38
DPS, 400yds
Mordaunt Fourth Rate
0.89
Swivel Guns
Guns per side
Mordaunt Fourth Rate
3 x 0.5
Broadside Weight
Mordaunt Fourth Rate
1.50
Range
Mordaunt Fourth Rate
100
Damage/Gun
Mordaunt Fourth Rate
--
Reload
Mordaunt Fourth Rate
7.60
Max Damage / Broadside
Mordaunt Fourth Rate
21
Accuracy, 200yds
Mordaunt Fourth Rate
100
Damage, 200yds
Mordaunt Fourth Rate
21
DPS, 200yds
Mordaunt Fourth Rate
2.76
Accuracy, 400yds
Mordaunt Fourth Rate
100
Damage, 400yds
Mordaunt Fourth Rate
21
DPS, 400yds
Mordaunt Fourth Rate
2.76
Open a ship name for its permalink stats page. Showing 177 of 177. Item DB links use admin item data when a ship deed match exists; recipe links use existing recipe outputs.
| Compare | Ship | Type | Lvl | Speed | Best | Refs |
|---|---|---|---|---|---|---|
| Abaddons Will Refit Galleon Refit / Colossal / BU, CT | Merchant | 50 | 17.00 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Achilles Privateer Frigate Refit / Huge / PR | Warship | 50 | 16.00 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Agamemnon Bark Standard / Large / CT | Warship | 25 | 15.00 | 135 deg | Item DB: 'Agamemnon' Bark | |
| Alexander Fourth Rate Standard / Huge / NO | Ship of the Line | 55 | 17.20 | 135 deg | Recipe: 1 | |
| Algiers Refit Polacre Refit / Large / NO, PR, FT, BU, CT | Scout | 26 | 16.45 | 90 deg | Recipe: 0 Item DB: unresolved | |
| Alymer Lugger Standard / Tiny / NO, PR, FT, BU, CT | Scout | 1 | 16.00 | 0 deg | Recipe: 1 | |
| Arcadia Mastercraft Xebec Mastercraft / Huge / NO, PR, FT, BU, CT | Warship | 45 | 16.10 | 60 deg | Item DB: 'Arcadia' Mastercraft Xebec | |
| Arcadia Xebec Standard / Huge / NO, PR, FT, BU, CT | Scout | 35 | 16.10 | 60 deg | Item DB: 'Arcadia' Xebec | |
| Archelon Frigate Refit / Huge / NO, PR, FT, BU, CT | Warship | 50 | 17.00 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Arrow Privateer Frigate Refit / Large / PR | Scout | 29 | 16.35 | 90 deg | Recipe: 0 Item DB: unresolved | |
| Athena Frigate Standard / Large / NO, PR, FT, BU, CT | Warship | 29 | 17.50 | 135 deg | Item DB: 'Athena' Frigate | |
| Atlas Bark Standard / Large / FT, BU | Merchant | 19 | 16.00 | 135 deg | Recipe: 1 | |
| Bahamut Refit Bark Refit / Huge / BU | Warship | 50 | 17.50 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Bermuda Mastercraft Sloop Mastercraft / Small / NO, PR, FT, BU, CT | Merchant | 17 | 17.00 | 90 deg | Item DB: 'Bermuda' Mastercraft Sloop | |
| Bermuda Sloop Standard / Small / NO, PR, FT, BU, CT | Merchant | 8 | 16.50 | 90 deg | Recipe: 1 | |
| Bermuda Sloop (Fallback) Fallback / Small / NO, PR, FT, BU, CT | Merchant | 9 | 16.50 | 90 deg | Recipe: 1 | |
| Bermuda Traders Sloop (Obsolete) Standard / Small / FT | Merchant | 16 | 17.25 | 90 deg | Recipe: 1Item DB: unresolved | |
| Bloody Dagger Refit Frigate Refit / Huge / CT | Scout | 50 | 15.90 | 180 deg | Recipe: 0 Item DB: unresolved | |
| Breton Chasse-Maree Standard / Tiny / NO, PR, FT, BU, CT | Merchant | 1 | 16.00 | 0 deg | Recipe: 1 | |
| Capricieux Courier Frigate (Obsolete) Courier / Huge / NO, PR, FT, BU, CT | Scout | 34 | 15.75 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Capricieux Frigate Standard / Huge / NO, PR, FT, BU, CT | Scout | 38 | 15.50 | 135 deg | Item DB: 'Capricieux' Frigate | |
| Capricieux Heavy Frigate (Obsolete) Heavy / Huge / NO, PR, FT, BU, CT | Scout | 42 | 15.50 | 135 deg | Item DB: 'Capricieux' Heavy Frigate | |
| Capricieux Mastercraft Frigate Mastercraft / Huge / NO, PR, FT, BU, CT | Scout | 50 | 15.70 | 135 deg | Item DB: 'Capricieux' Mastercraft Frigate | |
| Centurion Third Rate Standard / Colossal / NO, PR, FT, BU, CT | Ship of the Line | 50 | 16.90 | 135 deg | Item DB: 'Centurion' Third Rate | |
| Cerberus Courier Frigate (Obsolete) Courier / Large / NO, PR, FT, BU, CT | Scout | 24 | 16.75 | 90 deg | Recipe: 0 Item DB: unresolved | |
| Cerberus Frigate Standard / Large / NO, PR, FT, BU, CT | Scout | 27 | 16.35 | 90 deg | Item DB: 'Cerberus' Frigate | |
| Cerberus Heavy Frigate (Obsolete) Heavy / Large / NO, PR, FT, BU, CT | Scout | 30 | 16.35 | 90 deg | Item DB: 'Cerberus' Heavy Frigate | |
| Cerberus Mastercraft Frigate Mastercraft / Large / NO, PR, FT, BU, CT | Scout | 34 | 16.35 | 90 deg | Item DB: 'Cerberus' Mastercraft Frigate | |
| Chaleur Schooner Standard / Small / NO, PR, FT, BU, CT | Scout | 4 | 15.50 | 90 deg | Recipe: 1 | |
| Conquistador Frigate Standard / Huge / NO, PR, FT, BU, CT | Warship | 45 | 16.70 | 135 deg | Item DB: 'Conquistador' Frigate | |
| Conquistador Mastercraft Frigate Mastercraft / Huge / NO, PR, FT, BU, CT | Warship | 50 | 16.70 | 135 deg | Recipe: 1 | |
| Conquistador Sleek Frigate (Obsolete) Sleek / Huge / NO, PR, FT, BU, CT | Warship | 50 | 17.45 | 135 deg | Item DB: 'Conquistador' Sleek Frigate | |
| Corsair Mastercraft Xebec Mastercraft / Medium / NO, PR, FT, BU, CT | Scout | 22 | 16.35 | 90 deg | Item DB: 'Corsair' Mastercraft Xebec | |
| Corsair Sleek Xebec (Obsolete) Sleek / Medium / NO, PR, FT, BU, CT | Scout | 19 | 16.85 | 90 deg | Item DB: 'Corsair' Sleek Xebec | |
| Corsair Xebec Standard / Medium / NO, PR, FT, BU, CT | Scout | 16 | 16.10 | 90 deg | Item DB: 'Corsair' Xebec | |
| Corsair Xebec (Fallback) Fallback / Medium / PR, BU, CT | Scout | 17 | 16.10 | 90 deg | Item DB: 'Corsair' Xebec | |
| Couronne Galleon Standard / Colossal / FT, BU | Merchant | 50 | 17.50 | 135 deg | Recipe: 1 | |
| Couronne Mastercraft Galleon Mastercraft / Colossal / FT | Warship | 50 | 17.00 | 135 deg | Item DB: 'Couronne' Mastercraft Galleon | |
| Cruizer Heavy Snow (Obsolete) Heavy / Small / NO, PR, FT, BU, CT | Warship | 17 | 15.75 | 180 deg | Recipe: 1 | |
| Cruizer Snow Standard / Small / NO, PR, FT, BU, CT | Warship | 14 | 15.75 | 180 deg | Recipe: 1 | |
| Curieuse Heavy Snow (Obsolete) Heavy / Small / NO, PR, FT, BU, CT | Warship | 17 | 15.75 | 135 deg | Recipe: 1 | |
| Curieuse Snow Standard / Small / NO, PR, FT, BU, CT | Warship | 13 | 15.25 | 180 deg | Item DB: 'Curieuse' Snow | |
| Curieuse Snow (Fallback) Fallback / Small / NO, FT | Warship | 17 | 15.25 | 180 deg | Item DB: 'Curieuse' Snow | |
| Curieuse Traders Snow (Obsolete) Standard / Small / FT | Merchant | 16 | 16.50 | 135 deg | Recipe: 1Item DB: unresolved | |
| Currituck Periauger Standard / Tiny / NO, PR, FT, BU, CT | Scout | 1 | 16.00 | 0 deg | Recipe: 1 | |
| Cursed Blade Refit Frigate Refit / Huge / BU, CT | Warship | 50 | 16.30 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Dauntless Frigate Standard / Huge / NO, PR, FT, BU, CT | Warship | 50 | 15.80 | 180 deg | Recipe: 1 | |
| Defiant Frigate Standard / Huge / NO, PR, FT, BU, CT | Warship | 37 | 17.00 | 135 deg | Item DB: 'Defiant' Frigate | |
| Defiant Mastercraft Frigate Mastercraft / Huge / NO, PR, FT, BU, CT | Warship | 50 | 17.00 | 135 deg | Item DB: 'Defiant' Mastercraft Frigate | |
| Defiant Sleek Frigate (Obsolete) Sleek / Huge / NO, PR, FT, BU, CT | Warship | 46 | 17.65 | 135 deg | Item DB: 'Defiant' Sleek Frigate | |
| Defiant Stripped Frigate Stripped / Huge / NO, PR, FT, BU, CT | Merchant | 37 | 17.00 | 135 deg | Item DB: 'Defiant' Stripped Frigate | |
| Deliverance Frigate Standard / Huge / NO, PR, FT, BU, CT | Warship | 43 | 16.90 | 135 deg | Item DB: 'Deliverance' Frigate | |
| Deliverance Heavy Frigate (Obsolete) Heavy / Huge / NO, PR, FT, BU, CT | Warship | 50 | 16.90 | 135 deg | Item DB: 'Deliverance' Heavy Frigate | |
| Deliverance Mastercraft Frigate Mastercraft / Huge / NO, PR, FT, BU, CT | Warship | 50 | 16.90 | 135 deg | Recipe: 1 | |
| Desperation Raft Standard / Tiny / NO, PR, FT, BU, CT | Scout | 1 | 14.50 | 0 deg | Recipe: 1 | |
| Discovery Privateer Frigate Refit / Large / PR | Scout | 37 | 16.10 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Dolphyn Heavy Ketch (Obsolete) Heavy / Small / NO, PR, FT, BU, CT | Merchant | 11 | 14.00 | 135 deg | Recipe: 1 | |
| Dolphyn Ketch Standard / Small / NO, PR, FT, BU, CT | Merchant | 7 | 14.00 | 135 deg | Recipe: 1 | |
| Dolphyn Ketch (Fallback) Fallback / Small / FT | Merchant | 9 | 14.00 | 135 deg | Recipe: 1 | |
| Dromedary Hellbrand Indiaman Refit / Medium / FT | Merchant | 28 | 15.75 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Dromedary Indiaman Standard / Medium / FT | Merchant | 20 | 15.00 | 135 deg | Recipe: 1 | |
| El Dragon Barque Standard / Medium / NO, PR, FT, BU, CT | Scout | 10 | 16.50 | 60 deg | Item DB: 'El Dragon' Barque | |
| El Dragon Mastercraft Barque Mastercraft / Small / NO, PR, FT, BU, CT | Scout | 18 | 16.50 | 60 deg | Item DB: 'El Dragon' Mastercraft Barque | |
| Expedition Privateer Packet-Boat Refit / Medium / PR | Scout | 19 | 17.20 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Falcon Naval Frigate Refit / Large / NO | Warship | 29 | 16.50 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Fallen Refit Snow Refit / Small / BU, CT | Warship | 19 | 17.50 | 180 deg | Recipe: 0 Item DB: unresolved | |
| Fearless Rowboat Standard / Tiny / NO, PR, FT, BU, CT | Scout | 1 | 14.50 | 0 deg | Recipe: 0 Item DB: unresolved | |
| Fishing Smack Standard / Tiny / NO, PR, FT, BU, CT | Scout | 1 | 16.00 | 0 deg | Recipe: 1 | |
| Gallant Naval Frigate Refit / Huge / NO | Warship | 38 | 16.50 | 135 deg | Recipe: 0 Item DB: 'Gallant' Naval Frigate | |
| Halifax Mastercraft Schooner Mastercraft / Small / NO, PR, FT, BU, CT | Scout | 14 | 17.00 | 90 deg | Recipe: 1 | |
| Halifax Schooner Standard / Small / NO, PR, FT, BU, CT | Scout | 5 | 15.75 | 90 deg | Recipe: 1 | |
| Halifax Schooner (Fallback) Fallback / Small / PR, CT | Scout | 1 | 15.75 | 90 deg | Recipe: 1 | |
| Hercules Frigate Standard / Huge / NO, PR, FT, BU, CT | Scout | 50 | 15.30 | 135 deg | Item DB: 'Hercules' Frigate | |
| Hercules Heavy Frigate (Obsolete) Heavy / Huge / NO, PR, FT, BU, CT | Scout | 50 | 15.30 | 135 deg | Item DB: 'Hercules' Heavy Frigate | |
| Hercules Mastercraft Frigate Mastercraft / Huge / NO, PR, FT, BU, CT | Scout | 50 | 15.50 | 135 deg | Item DB: 'Hercules' Mastercraft Frigate | |
| Hercules Pirate Frigate Refit / Huge / CT | Scout | 50 | 15.70 | 135 deg | Item DB: unresolved | |
| Hercules Sleek Frigate (Obsolete) Sleek / Huge / NO, PR, FT, BU, CT | Scout | 50 | 15.80 | 135 deg | Item DB: 'Hercules' Sleek Frigate | |
| Hermes Mastercraft Packet-Boat Mastercraft / Medium / NO, PR, FT, BU, CT | Scout | 24 | 16.75 | 135 deg | Item DB: 'Hermes' Mastercraft Packet-Boat | |
| Hermes Packet-Boat Standard / Medium / NO, PR, FT, BU, CT | Scout | 17 | 16.75 | 135 deg | Recipe: 1 | |
| Hermes Packet-Boat (Fallback) Fallback / Medium / PR | Scout | 20 | 16.75 | 135 deg | Recipe: 1 | |
| Hermes Sleek Packet-Boat (Obsolete) Sleek / Medium / NO, PR, FT, BU, CT | Scout | 21 | 17.25 | 135 deg | Recipe: 1 | |
| Hiorten Galeas Standard / Small / NO, PR, FT, BU, CT | Scout | 1 | 12.00 | 0 deg | Recipe: 1 | |
| Hornet Gunboat Standard / Tiny / NO, PR, FT, BU, CT | Scout | 1 | 15.00 | 0 deg | Recipe: 1 | |
| Hyperion Refit Frigate Refit / Huge / BU | Warship | 50 | 16.40 | 180 deg | Recipe: 0 Item DB: unresolved | |
| Intrepid Privateer Frigate Refit / Huge / PR | Scout | 50 | 15.70 | 135 deg | Recipe: 0 Item DB: 'Intrepid' Privateer Frigate | |
| Invincible First Rate Standard / Colossal / NO | Ship of the Line | 50 | 16.90 | 0 deg | Item DB: unresolved | |
| Jamaica Sloop Standard / Small / NO, PR, FT, BU, CT | Merchant | 5 | 16.75 | 90 deg | Recipe: 1 | |
| Jury Rigged Barrel Barrel / Tiny / NO, PR, FT, BU, CT | Vessel of Last Resort | 1 | 14.00 | 0 deg | Recipe: 0 Item DB: unresolved | |
| Khan Flute Refit / Huge / FT | Warship | 50 | 15.30 | 180 deg | Recipe: 0 Item DB: unresolved | |
| La Belle Heavy Corvette (Obsolete) Heavy / Small / NO, PR, FT, BU, CT | Scout | 8 | 15.50 | 135 deg | Recipe: 1 | |
| La Belle Light Corvette Standard / Small / NO, PR, FT, BU, CT | Scout | 5 | 15.50 | 135 deg | Recipe: 1 | |
| La Belle Light Corvette (Fallback) Fallback / Small / NO | Scout | 1 | 15.50 | 135 deg | Recipe: 1 | |
| La Belle Mastercraft Corvette Mastercraft / Small / NO, PR, FT, BU, CT | Scout | 12 | 15.50 | 135 deg | Recipe: 1 | |
| La Diligente Tartane Standard / Small / NO, PR, FT, BU, CT | Merchant | 1 | 16.25 | 0 deg | Recipe: 1 | |
| Lancer Naval Cutter Refit / Small / NO | Scout | 16 | 16.85 | 90 deg | Recipe: 0 Item DB: unresolved | |
| Leviathan Bark Standard / Colossal / FT, BU | Merchant | 50 | 17.75 | 135 deg | Item DB: 'Leviathan' Bark | |
| Lexington Brig Standard / Medium / NO, PR, FT, BU, CT | Warship | 17 | 15.25 | 135 deg | Item DB: 'Lexington' Brig | |
| Lexington Brig (Fallback) Fallback / Medium / NO, FT, BU | Warship | 21 | 15.25 | 135 deg | Item DB: 'Lexington' Brig | |
| Lexington Mastercraft Brig Mastercraft / Medium / NO, PR, FT, BU, CT | Warship | 24 | 15.25 | 135 deg | Item DB: 'Lexington' Mastercraft Brig | |
| Lexington Stripped Brig Stripped / Medium / NO, PR, FT, BU, CT | Merchant | 17 | 15.25 | 135 deg | Item DB: 'Lexington' Stripped Brig | |
| Limburg Flute Standard / Medium / FT, BU | Merchant | 14 | 15.00 | 135 deg | Recipe: 1 | |
| Limburg Traders Flute (Obsolete) Standard / Medium / FT, BU | Merchant | 17 | 15.50 | 135 deg | Recipe: 1Item DB: unresolved | |
| Locust Corvette Standard / Medium / NO, PR, FT, BU, CT | Scout | 17 | 15.50 | 135 deg | Item DB: 'Locust' Corvette | |
| Locust Corvette (Fallback) Fallback / Medium / CT | Scout | 21 | 15.50 | 135 deg | Item DB: 'Locust' Corvette | |
| Locust Mastercraft Corvette Mastercraft / Medium / NO, PR, FT, BU, CT | Scout | 24 | 15.50 | 135 deg | Item DB: 'Locust' Mastercraft Corvette | |
| Locust Sleek Corvette (Obsolete) Sleek / Medium / NO, PR, FT, BU, CT | Scout | 20 | 15.75 | 135 deg | Recipe: 1 | |
| Lyon Hoy Standard / Small / NO, PR, FT, BU, CT | Merchant | 3 | 15.00 | 90 deg | Recipe: 1 | |
| Macedon Hunters Fourth Rate Refit / Huge / NO | Ship of the Line | 50 | 16.40 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Mediator Cutter Standard / Small / NO, PR, FT, BU, CT | Scout | 12 | 16.25 | 90 deg | Item DB: 'Mediator' Cutter | |
| Mediator Cutter (Fallback) Fallback / Small / NO | Scout | 14 | 16.25 | 90 deg | Item DB: 'Mediator' Cutter | |
| Mediator Heavy Cutter (Obsolete) Heavy / Small / NO, PR, FT, BU, CT | Scout | 14 | 16.25 | 90 deg | Recipe: 1 | |
| Mediator Mastercraft Cutter Mastercraft / Small / NO, PR, FT, BU, CT | Scout | 21 | 16.60 | 90 deg | Item DB: 'Mediator' Mastercraft Cutter | |
| Medway Longboat Standard / Tiny / NO, PR, FT, BU, CT | Scout | 1 | 16.00 | 0 deg | Recipe: 1 | |
| Mercy Naval Frigate Refit / Huge / NO | Warship | 50 | 16.25 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Mignone Indiaman Standard / Huge / FT | Merchant | 36 | 15.00 | 135 deg | Recipe: 1 | |
| Mignone Mastercraft Indiaman Mastercraft / Huge / FT | Merchant | 45 | 15.00 | 135 deg | Recipe: 1 | |
| Mignone Privateer Indiaman Refit / Huge / PR | Merchant | 50 | 15.90 | 135 deg | Recipe: 1 | |
| Mignone Stripped Indiaman Stripped / Huge / FT, BU | Merchant | 30 | 14.75 | 135 deg | Recipe: 1 | |
| Minerva Frigate Standard / Large / NO, PR, FT, BU, CT | Warship | 44 | 17.50 | 135 deg | Recipe: 1 | |
| Minerva Mastercraft Frigate Mastercraft / Large / NO, PR, FT, BU, CT | Warship | 50 | 17.50 | 135 deg | Recipe: 1 | |
| Monarch Indiaman Refit / Huge / FT | Merchant | 50 | 15.50 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Mont Blanc Indiaman Refit / Huge / FT | Warship | 50 | 17.10 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Mordaunt Fourth Rate Standard / Huge / NO | Ship of the Line | 50 | 17.00 | 135 deg | Recipe: 1 | |
| Mordaunt Sleek Fourth Rate (Obsolete) Sleek / Huge / NO | Ship of the Line | 50 | 17.65 | 135 deg | Recipe: 1 | |
| Myrmidon Frigate Standard / Huge / NO, PR, FT, BU, CT | Warship | 37 | 16.30 | 135 deg | Item DB: 'Myrmidon' Frigate | |
| Myrmidon Heavy Frigate (Obsolete) Heavy / Huge / NO, PR, FT, BU, CT | Warship | 44 | 16.30 | 135 deg | Item DB: 'Myrmidon' Heavy Frigate | |
| Myrmidon Mastercraft Frigate Mastercraft / Huge / NO, PR, FT, BU, CT | Warship | 50 | 16.30 | 135 deg | Item DB: 'Myrmidon' Mastercraft Frigate | |
| Mystique Polacre Standard / Large / NO, PR, FT, BU, CT | Scout | 25 | 16.20 | 90 deg | Recipe: 1 | |
| Neptunes Disgrace Refit Galleon Refit / Large / BU, CT | Merchant | 38 | 17.00 | 135 deg | Recipe: 0 Item DB: unresolved | |
| Oliphant Heavy Indiaman (Obsolete) Heavy / Huge / FT | Warship | 50 | 17.10 | 135 deg | Recipe: 1 | |
| Oliphant Indiaman Standard / Huge / FT | Warship | 44 | 17.10 | 135 deg | Recipe: 1 | |
